NEWH.265+ |
NEWH.265+ |
|
Model Type | 32CH | |
SATA HDD | 4 X SATA HDD | 8 X SATA HDD |
Model No. | RN403211 | RN803211 |
Video | ||
Video Format | H.264/H.265, H.264+/H.265+ | |
Video Input | 32CH | |
Video Output | HDMI:1 (Max.:3840x2160) HDMI:1 (Max.:1920x1080/EDID) Async out |
|
Decoding Capability | 12MP:30fps, 8MP:120fps, 4MP:240fps, 2MP:480fps |
|
Audio | ||
Audio In / Out | Audio in x1, Audio out x1 | |
Recording and Playback | ||
Compression | Audio: G.711a, G.711u Video : H.264 / H.265, H.264+ / H.265+ |
|
Recording Resolution | 12MP / 8MP / 5MP / 4MP/ 3MP / 1080p / 720p | |
Synchronous Playback | Max. 16CH | |
Live View / Playback Resolution | 1080P:480fps | |
Remote Client Software | ||
Support Software | 3S Mobile Connect (iOS, Android) | |
Browser | Chrome, Edge, Firefox | |
External Interface | ||
SATA | SATA HDD x 4 Up to 12TB capacity for each disk |
SATA HDD x 8 Up to 12TB capacity for each disk |
Network Interface | 2 port RJ45 100/1000 Base-T | |
Serial Interface | RS485 x 1 | |
USB Interface | USB2.0 x 1(front), USB3.0 x 1 + USB2.0 x 1(rear) | |
Alarm I/O | Alarm in x 16, Alarm out x 1 | Alarm in x 16, Alarm out x 4 |
General | ||
Power Supply | 12V / 5A | |
Power Consumption(Excluding Hard Disk) | 8W | |
Dimensions | 378(W) x 326(L) x 66(H)mm | 440(W) x 460(L) x 89(H)mm |
Weight | 2,300g (w/o Hard Disk) | 6,610g (w/o Hard Disk) |
Working Temperature | 0°C~50°C |
H.265+ |
H.265+ |
H.265+ |
||||
Model Type | 4CH PSE | 4CH | 8CH PSE | 8CH | 16CH PSE | 16CH |
SATA HDD | 1 X SATA HDD | 1 X SATA HDD | 2 X SATA HDD | |||
Model No. | R10042-B | R10042-B | R10082-B | R10082-B | R20162-B | R20162-B |
Video | ||||||
Video Format | H.264/H.265, H.264+/H.265+ | |||||
Video Input | 4CH | 8CH | 16CH | |||
Video Output | HDMI:1 (Max.:3840x2160) VGA:1 (Max.:1920x1080) |
|||||
Decoding Capability | 4K: 30fps, 4MP: 62fps, 2MP: 120fps | |||||
Audio | ||||||
Audio In / Out | Audio in x1, Audio out x1 | |||||
Recording and Playback | ||||||
Compression | Audio: G.711a, G.711u Video : H.264 / H.265, H.264+ / H.265+ |
|||||
Recording Resolution | 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) | |||||
Synchronous Playback | 4CH | 8CH | Max. 16CH playback | |||
Live View / Playback Resolution | 8MP | |||||
Remote Client Software | ||||||
Support Software | 3S Mobile Connect (iOS, Android) | |||||
Browser | Chrome, Edge, Firefox | |||||
PoE Interface | ||||||
Interface | 4 port RJ45 10/100 Mbps | N/A | 8 port RJ45 10/100 Mbps | N/A | 16 port RJ45 10/100 Mbps | N/A |
Standard | IEEE 802.3af | N/A | IEEE 802.3af | N/A | IEEE 802.3af | N/A |
External Interface | ||||||
SATA | 3.5" SATA I/II/III HDD x 1 Up to 10TB capacity for each disk |
3.5" SATA I/II/III HDD x 1 Up to 10TB capacity for each disk |
3.5" SATA I/II/III HDD x 2 Up to 10TB capacity for each disk |
|||
Network Interface | 1 port RJ45 100/1000 Base-T | |||||
Serial Interface | RS485 x 1 | |||||
USB Interface | USB2.0 x 1(front), USB3.0 x 1 + USB2.0 x 1(rear) | |||||
Alarm I/O | Alarm in x 4, Alarm out x 1 | Alarm in x 8, Alarm out x 1 | Alarm in x 8, Alarm out x 1 | |||
General | ||||||
Power Supply | DC48V / 1.2A | DC48V / 1.5A | DC48V / 3.75A | |||
Power Consumption(Excluding Hard Disk) | 5W | 4W | 6W | 4W | 8W | 4W |
Dimensions | 300(W) x 227(L) x 53(H)mm | 300(W) x 227(L) x 53(H)mm | 378(W) x 340(L) x 50(H)mm | |||
Weight | 1,900g (w/o Hard Disk) | 2,300g (w/o Hard Disk) | 2,800g (w/o Hard Disk) | |||
Working Temperature | 0°C~50°C |