Sensor | 1/2.8" CMOS Sensor | 1/3" CMOS Sensor | 1/2" CMOS Sensor |
Scan Method | Progressive Scan | Progressive Scan | Progressive Scan |
Lens |
20x Optical Zoom f=5.2~104mm F1.5 (wide)~F3.5(tele) |
30x Optical Zoom f=4.3~129mm F1.6(wide)~F4.7(tele) |
36x Optical Zoom f=6~216mm F1.5(wide)~F4.8(tele) |
Field of view (FOV) |
D:63.2~3.5 H:56.4~3.1 V:33.5~1.7 |
D:72.9~2.64 H:65.1~2.34 V:38.4~1.36 |
D:65.5~2.4 H:58.4~2.1 V:34.1~1.2 |
Number of Effective Pixel (H*V) | 1945×1097 | 1944×1212 | 1945x1097 |
Minimum Illumination |
Color(1/30s) : 0.01 lux , BW(1/30s) : 0.001 lux ; IR ON : 0 Lux Color (1/1s) : 0.001 lux , BW (1/1s) : 0.0001 lux ; IR ON : 0 Lux |
Color(1/30s) : 0.05 lux , BW(1/30s) : 0.0015lux ; IR ON : 0 Lux Color (1/1s) : 0.002 lux , BW (1/1s) : 0.0001 lux ; IR ON : 0 Lux |
Color(1/30s) : 0.01 lux , BW(1/30s) : 0.002lux ; IR ON : 0 Lux Color (1/1s) : 0.001 lux , BW (1/1s) : 0.0002 lux ; IR ON : 0 Lux |
Day and Night | IR-Cut Filter Removable (ICR) | IR-Cut Filter Removable (ICR) | IR-Cut Filter Removable (ICR) |
Dynamic Range | 120db@max. Gain | 120db@max. Gain | 120db@max. Gain |
SNR(max.) | >50db | >50db | >50db |
Shutter Speed | 1/15 sec. ~ 1/60K sec. | 1/15 sec. ~ 1/60K sec. | 1/15 sec. ~ 1/60K sec. |
Storage | microSD , 256GB max | microSD , 256GB max | microSD , 256GB max |
Number of the Preset Positions | 256 | 256 | 256 |
Panning Coverage | 0°~ 360° endless | 0°~ 360° endless | 0°~ 360° endless |
Tilting Coverage | -10°~95° auto flip | -10°~95° auto flip | -10°~95° auto flip |
Panning/Tilt Speed |
Pan speed:0.1°~300°/s,speed is settable;pan preset speed:300°/s Tilt speed:0.1°~100°/s ,speed is settable;Tilt preset speed:100°/s |
Pan speed:0.1°~300°/s,speed is settable;pan preset speed:300°/s Tilt speed:0.1°~100°/s ,speed is settable;Tilt preset speed:100°/s |
Pan speed:0.1°~300°/s,speed is settable;pan preset speed:300°/s Tilt speed:0.1°~100°/s ,speed is settable;Tilt preset speed:100°/s |
Preset Accuracy | +/- 0.1° | +/- 0.1° | +/- 0.1° |
Wavelength Range | 850nm |
Distance | 500ft / 150m |
Video Compression | H.265/H.264 / MJPEG, Triple codec |
Video Framerate |
H.265/H.264 : 1920x1080@30fps MJPEG : 1920X1080@30fps |
Bitrate Control | CBR and VBR, 256kbps ~ 10Mbps |
Multi-streams |
Triple streaming , Multiple profiles 1920X1080 H.265;H.264@30fps 1280X720 H.265;H.264(Sub)@30fps 1920X1080 MJPEG@30fps |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
WDR | OFF / High / Middle / Low |
DNR | Auto |
White Balance | Auto / Indoor / Outdoor / Manual |
Gain Control | On / Off |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | On / Off |
Electronic Shutter | Auto / Manual |
Slow Shutter | OFF / X2 / X4 |
IRIS | Auto / Manual |
Digital Image Stabilization (DIS) | On / Off |
Defog mode | Off / Auto |
Crossline Detection | Yes |
Intrusion Detection | Yes (3 Area, Rectangle) |
Privacy Mask | Yes |
Tamper Detection | Yes (4 Area, Rectangle) |
Smart Detection | Optional |
People Counting | Optional |
Face Detection | Optional |
Auto Tracking | Yes |
Audio Capability | Line In / Line Out |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S, G, T |
Alarm Trigger | Crossline detection, Intrusion detection, Defocus, Tamper detection, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording |
Alarm Events | Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
CPU | ARM CA53 SoC |
Flash and Memory | 128MB flash, 512MB DDRIII |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection AC 24V power input Audio input / output Alarm input / output Reset Button |
Power Input |
AC24V +/-10% PoE (IEEE 802.3at) |
Power Consumption | 25W |
Operating temperature | -30°C~ 60°C |
Storage temperature | -30°C~ 60°C |
Humidity | 10% ~ 90% Non-condensing |
Dimensions | Ø206.4mmx333.4mm(H) |
Weight | 2.5Kg |
Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66 / IK10 IEC 62368 |
Ver.3S202007-01