MSS server model | L20011 | L20041 | L40041 |
System hard drive | 150GB 2.5" SSD | ||
operating system | Windows 10 | ||
CPU | Intel Xeon E5 | ||
RAM | 16GB | ||
bandwidth input | 512Mbps | 5632Mbps | 10752Mbps |
bandwidth output | 512Mbps | 5632Mbps | 10752Mbps |
Screen support | VGA x1 | ||
Connection | Ethernet RJ-45, 10 / 100 / 1000 Mbps x 2 | Ethernet RJ-45, 10 / 100 / 1000 Mbps x 2 SFP+ (10 Gigabit) x 2 |
Ethernet RJ-45, 10 / 100 / 1000 Mbps x 2 SFP+ (10 Gigabit) x 4 |
Remote access | TCP/ IP, LAN, WAN, Internet, Modem Dial-up, Modem-to-Modem, ISDN | ||
Working temperature | 5 ~ 35 °C (41 ~95°F) | ||
humidity | 8~ 90% RH (non-condensing) | ||
size | 437 x 43 x 429 mm (W x H x D) |