NEW |
|
Model Type | 32CH |
SATA HDD | 4 X SATA HDD |
Model No. | RX403211 |
Video | |
Analog Video Input | 32CH |
IP Video Input | 4CH (Only IP up to 36CH) |
Video Format | H.265 / H.264 |
Video Input | HDTVI / AHD / CVI / CVBS / IP |
Video Output | BNC x 1(704x576), VGA x 1(Max.: 1920x1080), HDMI x 1(Max.:3840x2160) |
Audio | |
Audio Format | G.711a |
Audio In / Out | Audio in x8, Audio out x1 |
Recording and Playback | |
Frame Rate (Main-stream) | Analog : 5MP-Lite:15fps (each ch) IP : PAL:25fps(each ch)/NTSC: 30fps(each ch) |
Playback | 5MP-lite: 240fps (Max. 16CH playback) |
Live View / Playback Resolution | 1080P:480fps |
Remote Client Software | |
Support Software | 3S Mobile Connect (iOS, Android) |
Browser | Chrome, Edge, Firefox |
External Interface | |
SATA | SATA HDD x 4 Up to 10TB capacity for each disk |
Network Interface | 2 port RJ45 100/1000 Base-T |
Serial Interface | RS485 x 1 |
USB Interface | USB2.0 x 1(front), USB3.0 x 1 (rear) |
Alarm I/O | Alarm in x 16, Alarm out x 1 |
General | |
Power Supply | 12V / 5A |
Dimensions | 378(W) x 326(L) x 66(H)mm |
Weight | 2,300g (w/o Hard Disk) |
Working Temperature | -10°C~50°C |
Model Type | 4CH | 8CH | 16CH |
SATA HDD | 1 X SATA HDD | 1 X SATA HDD | 2 X SATA HDD |
Model No. | X10042-B | X10082-B | X20162-B |
Video | |||
Analog Video Input | 4CH | 8CH | 16CH |
IP Video Input | 2CH (Only IP up to 6CH) | 4CH (Only IP up to 12CH) | 4CH (Only IP up to 20CH) |
Video Format | H.265 / H.264 | ||
Video Input | HDTVI / AHD / CVI / CVBS / IP | ||
Video Output | BNC x 1(704x576), VGA x 1(Max.: 1920x1080), HDMI x 1(Max.:3840x2160) | ||
Audio | |||
Audio Format | G.711a | ||
Audio In / Out | Audio in x4, Audio out x1 | Audio in x8, Audio out x1 | Audio in x16, Audio out x1 |
Recording and Playback | |||
Frame Rate Main-stream | Analog: 5MP-Lite: 20fps (each ch) IP: PAL: 25fps (each ch) / NTSC: 30fps (each ch) | Analog: 5MP-Lite: 15fps (each ch) IP: PAL: 25fps (each ch) / NTSC: 30fps (each ch) | Analog: 5MP-Lite: 12fps (each ch) IP: PAL: 25fps (each ch) / NTSC: 30fps (each ch) |
Frame Rate Sub-stream | PAL: 704x576: 10fps (each ch) / NTSC: 704x480: 10fps (each ch) | ||
Playback | 5MP-lite: 80fps (Max 4CH playback) | 5MP-Lite: 90fps (Max. 6CH playback) | 5MP-Lite: 90fps (Max. 8CH playback ) |
Remote Client Software | |||
Support Software | 3S Mobile Connect (iOS, Android) | ||
Browser | Chrome, Edge, Firefox | ||
External Interface | |||
SATA | 3.5" SATA I/II/III HDD x 1 Up to 10TB capacity for each disk |
3.5" SATA I/II/III HDD x 1 Up to 10TB capacity for each disk |
3.5" SATA I/II/III HDD x 2 Up to 10TB capacity for each disk |
Network Interface | 1 port RJ45 100/1000 Base-T | ||
Serial Interface | RS485 x 1 | ||
USB Interface | USB2.0 x 1(front), USB2.0 x 1(rear) | USB2.0 x 1(front), USB2.0 x 1(rear) | USB2.0 x 1(front), USB3.0 x 1 + USB2.0 x 1(rear) |
Alarm I/O | Alarm in x 4, Alarm out x 1 | Alarm in x 8, Alarm out x 1 | Alarm in x 16, Alarm out x 1 |
General | |||
Power Supply | DC12V / 2A | DC12V / 2A | DC12V / 5A |
Dimensions | 300(W) x 227(L) x 53(H)mm | 300(W) x 227(L) x 53(H)mm | 378(W) x 340(L) x 50(H)mm |
Weight | 1,680g (w/o Hard Disk) | 2,040g (w/o Hard Disk) | 3,700g (w/o Hard Disk) |
Working Temperature | 0°C~40°C |