Zoom Lens Module | S200 | S300 |
Sensor | 1/3" CMOS Sensor | 1/3" CMOS Sensor |
Scan Method | Progressive Scan | Progressive Scan |
Lens | 20x Optical Zoom f = 4.7 mm ~ 94.0 mm F1.6 (wide) ~ F3.5 (tele) | 30x Optical Zoom f = 4.3 mm ~ 129.0 mm F1.6 (wide) ~ F4.7 (tele) |
Field of view (FOV) | D:62.7~3.3 H:55.4~2.9 V:32.6~1.6 | D:71.3~2.58 H:58.9~2.11 V:45.3~1.61 |
Number of Effective Pixel (H*V) | 1944×1092 | |
Minimum Illumination | Color(1/30s) : 0.5 lux , BW(1/30s) : 0.1 lux Color (1/15s) : 0.25 lux , BW (1/15s) : 0.05 lux | |
Horizontal Resolution | 900TVL | |
Day and Night | IR-Cut Filter Removable (ICR) | |
Dynamic Range | 120db@max. Gain | |
SNR(max.) | >50db | |
WDR | OFF / High / Middle / Low | |
DNR | OFF / High / Middle / Low | |
White Balance | Auto / Indoor / Outdoor / Manual | |
Gain Control | On / Off | |
Flicker Control | OFF / 50Hz / 60Hz | |
Backlight Compensation | On / Off | |
Electronic Shutter |
Auto Manual (1/30(25), 1/60(50), 1/120(100), 1/250, 1/700, 1/1000, 1/1600, 1/2500, 1/5000, 1/7000 , 1/10000 , 1/30000) |
|
Slow Shutter | OFF / X2 | |
Number of the Preset Positions | 256 | |
Sharpness | Adjustable | |
Brightness | Adjustable | |
Contrast | Adjustable | |
Saturation | Adjustable | |
Panning Coverage | 0°~ 360° endless | |
Tilting Coverage | -20°~ 90° auto flip | |
Panning/Tilt Speed | Manual: Panning Speed Approx. 0.2°/s ~ 196.8°/s, Tilt Speed Approx. 0.2°/s ~ 98°/s, preset: up to approx. 450°/s | |
IRIS Control |
Auto Manual (F1.6, F2.0, F2.4, F2.8, F3.4, F4.0, F4.8, F5.6, F6.8,F8.0,F9.6,F11,F14) |
|
Digital Image Stabilization (DIS) | On / Off | |
Defog mode | OFF / High / Middle / Low |
Video Compression | H.265/H.264 / MJPEG, Triple codec |
Video Framerate |
H.265/H.264 : 1920x1080@60fps MJPEG : 1920X1080@15fps |
Resolution |
H.265/H.264 : 1080P(1920x1080@60fps) 720P(1280x720@60fps) MJPEG : 1080P(1920x1080@15fps) |
Bitrate Control | CBR and VBR, 256kbps ~ 10Mbps |
Multi-streams |
Triple streaming,Multiple profiles 1920x1080 H.265, H.264@30fps / 1280x720 H.265, H.264(Sub)@30fps / 1920x1080 MJPEG@15fps |
Digital Zoom (PC Side) | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
Privacy mask | Yes |
Motion detection | Yes |
Tamper Detection | Yes |
IVA+ | optional |
2 Way Audio | Audio microphone in , Audio Line-out (full duplex) |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
External | 1 x Micro SD Card (SDXC) |
CPU | ARM Cortex-A7 |
Flash and Memory | 128MB NOR flash, 512MB DDRIII |
LAN | 1x RJ45 Ethernet connector |
Audio | 1x Audio Line-in , 1x Audio Line-out |
Alarm I/O |
1x Alarm-in (2pin) , 1x Alarm output (3 pin) AC 24V Power input ; DC 12V Output(max. load 50 mA) |
Serial Port | RS-485 +/- |
Reset button | x1 |
Browser | Internet Explorer 8.0 or above |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Power Input |
AC24V +/- 15% IEEE 802.3at PoE (option) |
Power Consumption |
48W for AC24V 18W for PoE without Heater |
PoE Interface | 802.3at |
Operating temperature | -40°C~ +55°C / -10°C~ +55°C (Heater) |
Storage temperature | -30°C~ +60°C |
Humidity | 0% ~ 95% non-condensing |
Dimension | 243mm(Φ)x 323mm(H) |
Weight | 3.9Kg |
Certification | CE, FCC Class A, RoHS, IP68, IK10 |
Warranty | 36 months |
Ver.3S201711-01