
| Sensor | Progressive scan 1/2.8" CMOS Sensor | 
| Lens | Fixed Lens F2.0 ,f2.8 mm | 
| Field of view (FOV) | D:103°, H:82°, V:62° | 
| Number of Effective Pixel (H*V) | 2608x1960 | 
| Minimum Illumination | 0.07Lux (F2.0, AGC max.) , 0 Lux (IR On) | 
| Horizontal Resolution | 1600TVL | 
| Day and Night | IR-Cut Filter Removable (ICR) | 
| Dynamic Range | 120db@32xGain | 
| SNR | > 50dB | 
| Shutter Speed | 1/7.5 sec. ~ 1/100000 sec. | 
| Storage | Micro SD/SDHC/SDXC card slot (128GB max) ,Seamless Recording | 
| Wavelength Range | 850nm | 
| Distance | 165ft / 50m | 
| Video Compression | H.265/H.264/MJPEG,Triple codec | 
| Max. Video Framerate | 
				H.265 / H.264: 2560X1920@30fps MJPEG: 2560X1920@15fps)  | 
		
| Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps | 
| Multi-streams | 
				Triple streaming , Multiple profiles 2560X1920 H.265;H.264@30fps 1280X960 H.265;H.264(Sub)@30fps 1080P MJPEG@15fps  | 
		
| Sharpness | Adjustable | 
| Brightness | Adjustable | 
| Contrast | Adjustable | 
| Saturation | Adjustable | 
| Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° | 
| WDR | OFF / High / Mid / Low | 
| DNR | ON / OFF | 
| White Balance | Auto / Manual | 
| Gain Control | High / Mid / Low | 
| Flicker Control | OFF / 50Hz / 60Hz | 
| Backlight Compensation | ON / OFF | 
| Electronic Shutter | Auto (1/7.5 ~ 1/100K ) / Manual | 
| Slow Shutter | OFF / X2 / X4 | 
| LDC | OFF / High / Mid / Low | 
| Defog mode | OFF / High / Mid / Low | 
| Crossline Detection | Yes | 
| Intrusion Detection | Yes (3 Area, Rectangle) | 
| Defocus | Yes | 
| Privacy Mask | Yes | 
| Tamper Detection | Yes (4 Area, Rectangle) | 
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG | 
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF | 
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry | 
| Interoperability | ONVIF Profile S&G | 
| Alarm Trigger | Intrusion detection, Defocus, Tamper detection, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording | 
| Alarm Events | Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP | 
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari | 
| Application Software | VMS Application Software | 
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 | 
| CGI | CGI commands to control camera | 
| SDK | Media SDK to handle streaming | 
| Connectors | 
				RJ-45 connector for Network/PoE connection DC 12V power input  | 
		
| Power Input | 
				DC12V +/- 10% PoE (IEEE 802.3af )  | 
		
| Power Consumption | IR OFF : 3.5W ; IR ON : 9W | 
| Operating temperature | -25°C~ 60°C | 
| Humidity | 10% ~ 90% non-condensing | 
| Dimensions | Ø70mm x L153mm | 
| Weight | 391g | 
| Certifications | 
				EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66  | 
		
| Warranty | 24 months | 
Ver.3S202001-01