
| Image Sensor | Uncooled microbolometer |
| Maximum Resolution | 384X288 |
| Detector Pitch | 17μm |
| Response Waveband | 8 ~ 14μm |
| NETD | <60 mK |
| Lens (Focal Length) | 9.7mm /19mm (optional) |
| IFOV | 1.72 /0.91 mRad |
| HFOV | 37.9 / 20 |
| Minimum Focusing Distance | 0.3m |
| Storage | microSD , 256GB max |
| Aperture | F1.0 |
| Video Compression | H.265/H.264/MJPEG,Triple codec |
| Max. Video Framerate |
H.265/H.264 : 384x288@30fps MJPEG : 384x288@30fps |
| Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
| Multi-streams |
Triple streaming , Multiple profiles Main : 384x288@30fps H.265;H.264 Sub : 384x288@30fps H.265;H.264 MJPEG : 384x288@10fps |
| Sharpness | Adjustable |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| Crossline Detection | Yes |
| Intrusion Detection | Yes |
| Privacy Mask | Yes |
| Human Detection | Yes |
| People Counting | Yes |
| Early Warning Fire Prevention | Yes |
| Measurement range |
Low Gain : 0 ~ +300°C (32 ~ +572°F) High Gain: 0 ~+150°C(32 ~ 302°F) |
| Measurement accuracy |
Below 100°C: +/-5°C accuracy Below 212°F: +/-9°F accuracy Below 150°C: +/-8°C accuracy Below 302°F: +/-14.4°F accuracy Above 150°C : +/-20% accuracy Above 302°F : +/-20% accuracy |
| Thermographic Range | 30℃~45℃ (86°F~113°F) |
| Thermographic Accuracy: |
± 0.5 °C (± 0.9°F) Configure Black Body Accuracy as ± 0.3 °C (± 0.54°F) |
| Detection Distance Conditions | 1~3m (with Black Body) |
| Audio Capability | Line In / Line Out |
| Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
| Interoperability | ONVIF Profile S&G |
| Alarm Trigger | Crossline Detection ,Intrusion detection ,Defocus ,Tamper detection , Manual trigger,Net loss detection , System boot , Daynight switch , Edge recording |
| Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
| CPU | ARM CA53 SoC |
| Flash and RAM | 128MB flash, 512MB DDRIII |
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
| Application Software | VMS Application Software |
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
| CGI | CGI commands to control camera |
| SDK | Media SDK to handle streaming |
| Connectors |
RJ-45 connector for Network/PoE connection DC 12V / DC24V power input Audio in/out Alarm in/out x2 |
| Power Input | DC12V ~ DC24V ± 10% PoE (IEEE 802.3af ) |
| Power Consumption | 10W max |
| Operating temperature | 0°C~ 40°C |
| Storage temperature | -40°C~ 60°C |
| Humidity | 10% ~ 90% non-condensing |
| Dimensions | 87.4mm(Ø) x 242.12mm(L) |
| Weight | 900g |
| Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66 |
Ver.3S202007-01