Image Sensor | Uncooled microbolometer |
Maximum Resolution | 640X480 |
Detector Pitch | 12μm |
Response Waveband | 8 ~ 14μm |
NETD | <60 mK |
Lens (Focal Length) | 19mm |
FOV (HxV) | 22.9 x 17.3 |
Minimum Focusing Distance | 0.5m |
Storage | microSD , 256GB max |
Aperture | F1.0 |
Video Compression | H.265/H.264/MJPEG,Triple codec |
Max. Video Framerate |
H.265/H.264 : 640x480@30fps MJPEG : 640x480@30fps |
Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
Multi-streams |
Triple streaming , Multiple profiles Main : 640x480@30fps H.265;H.264 Sub : 640x480@30fps H.265;H.264 MJPEG : 640x480@10fps |
Image Rotation | Mirror, Flip ,Rotate 90°/270°/180° |
Crossline Detection | Yes |
Intrusion Detection | Yes |
Privacy Mask | Yes |
Human Detection | Yes |
People Counting | Yes |
Early Warning Fire Prevention | Yes |
Audio Capability | Line In / Line Out |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S&G |
Alarm Trigger | Crossline Detection ,Intrusion detection ,Defocus ,Tamper detection , Manual trigger,Net loss detection , System boot , Daynight switch , Edge recording |
Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
CPU | ARM CA53 SoC |
Flash and RAM | 128MB flash, 512MB DDRIII |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection DC 12V power input Audio in/out Alarm in/out |
Power Input | DC12V ± 10% PoE (IEEE 802.3af ) |
Power Consumption | 10W max |
Operating temperature | 0°C~ 40°C |
Storage temperature | -40°C~ 60°C |
Humidity | 10% ~ 90% non-condensing |
Dimensions | 87.4mm(Ø) x 242.12mm(L) |
Weight | 900g |
Certifications |
EN55032:2015/A11:2020 EN55035:2017/AC:2019 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66 |
Ver.3S202007-01