Sensor | Progressive scan 1/2.7" CMOS Sensor |
Lens |
Fixed Lens , f3.6mm ,F1.6 Fixed Lens , f2.8mm ,F1.6 (optional) |
Field of view (FOV) |
D:107° , H:80° , V:57° for 3.6mm D:129° , H:97° , V:71° for 2.8mm |
Number of Effective Pixel (H*V) | 2592x1944 |
Minimum Illumination | 0.05Lux (F1.6, AGC max.)0Lux (IR On) |
Digital Noise Reduction | 3D DNR |
WDR | Digital WDR |
Shutter Speed | 1/5 sec. ~ 1/20000 sec. |
Slow shutter | Support |
Storage | Micro SD slot, up to 256GB |
Video Compression | H.265/H.264 |
Stream | Triple-Stream |
Video Frame Rate |
Main stream 5MP(2592×1944) (1~20fps) 4MP(2592x1520) (1~25fps) 3MP(2304X1296) (1~25fps) 1080P(1920x1080) (1~30fps) 720P(1280x720) (1~30fps) Sub steam 720P(1280x720) (1~20fps) VGA(640x480) (1~20fps) QVGA(320x240) (1~20fps) Mobile stream QVGA(320x240)(1~20fps) |
Video bit rate | 8Kbps~8Mbps |
Image Setting | Flip mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
Back Light Control | Support |
Day and Night | IR cut filter with auto switch (Day/Night/Auto/Schedule) |
Wavelength Range | 850nm |
IR Range | 100ft / 30m |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
System Compatibility | ONVIF(Profile S/G/T) |
Interface | RJ45 10M / 100M Ethernet interface x1 |
Privacy Mask | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (8 Level) |
Power Input | DC12V +/- 15% IEEE 802.3 af PoE |
Audio | Built-in Mic |
Power Consumption | 7W (max.) |
Operating temperature | -30°C~ 55°C |
Storage temperature | -30°C~ 60°C |
Humidity | 10% ~ 90% Non-condensing |
Dimensions | Ø70.9x150.8mm |
Weight | 375g |
Certifications | CE, FCC Class A, RoHS, IP66 |
Ver.3S202102-01